HANCHGA - Forklifts and Material handling at the best price!
Login  
with capacities of 800kg to 1200kg
| Distinguishing Mark | |
| Manufacturer | HANGCHA GROUP CO., LTD. |
| Manufacturers type designation | CDD08-W-D; CDD10-W-D; CDD12-W-D; |
| Drive: electric, diesel, petrol, fuel gas | Electric |
| Operator type: hand, pedestrian, standing, seated, order-picker | Pedestrian |
| Load capacity/rated load | 800 kg; 1000 kg; 1200 kg |
| Load centre distance | 600 mm |
| Load distance, centre of drive axle to fork | 813 mm (0.8t); 701 mm (1.0t, 1.2t) |
| Wheelbase | 1275 mm |
| Weight | |
| Service Weight | 660 kg (0.8t); 990 kg (1.0t); 1050 kg (1.2t) |
| Axle loading, laden front/rear | 580 kg (0.8t); 730 kg (1.0t); 775 kg (1.2t) |
| Axle loading, unladen front/rear | 450 kg (0.8t); 680 kg (1.0t); 715 kg (1.2t) |
| Dimensions | |
| Height, mast lowered | 1860 mm (0.8t); 1265 mm (1.0t, 1.2t) |
| Free lift | 1680 mm (0.8t); 100 mm (1.0t, 1.2t) |
| Lift | 1580 mm (0.8t); 3000 mm (1.0t, 1.2t) |
| Height, mast extended | 1895 mm (0.8t); 2119 mm (1.0t, 1.2t) |
| Initial lift | 120 mm (0.8t); 125 mm (1.0t, 1.2t) |
| Overall length | 1776 mm (0.8t); 1847 mm (1.0t, 1.2t) |
| Length to face of forks | 666 mm (0.8t); 697 mm (1.0t, 1.2t) |
| Overall width | 738 mm (0.8t); 800 mm (1.0t, 1.2t) |
| Fork dimensions ISO 2331 | 60x190x1150 mm |
| Fork carriage DIN 15 173 --- ISO 2328, class/type A,B | 680 mm |
| Distance between fork-arms | 560 mm |
| Ground clearance, laden, below mast | 30 mm |
| Ground clearance, centre of wheelbase | 30 mm |
| Aisle width for pallets 1000 x 1200 crossways | 2274 mm (0.8tI; 2400 mm (1.0t, 1.2t) |
| Aisle width for pallets 800 x 1200 lenghways | 2198 mm (0.8tI; 2263 mm (1.0t, 1.2t) |
| Turning radius | 1442 mm (0.8tI; 1423 mm (1.0t, 1.2t) |
| Tyres/Chassis | |
| Tyres: solid rubber, pneumatic, polyurethane | Polyurethan |
| Tyre size, front | 230 x 75 mm |
| Tyre size, rear | 85 x 70 mm |
| Additional wheels (dimensions) | 85 x 48 mm |
| Tread, front | 505 mm (0.8t); 538 mm (1.0t, 1.2t) |
| Tread, rear | 366 mm (0.8t); 370 mm (1.0t, 1.2t) |
| Performance data | |
| Travel speed, laden/unladen | 5.0/5.5 km/h |
| Lift speed, laden/unladen | 0.14/0.20 m/s (0.8t); 0.100/0.197 m/s (1.0t, 1.2t) |
| Lowering speed, laden/unladen | 0.20/0.13 m/s (0.8t); 0.19/0.18 m/s (1.0t, 1.2t) |
| Max. Gradeability, laden/unladen | 8/16 % |
| Service brake | Electromagnetic |
| Electric engine | |
| Drive motor rating S2 60 min | 1.27/1.70 kW (0.8t); 1.1/1.5 kW (1.0t, 1.2t) |
| Lift motor rating at S3 15% | 2.2/3.0 kW |
| Battery voltage, nominal capacity K5 | 4x6V/224Ah (0.8t); 24V/160Ah (1.0t); 24V/210Ah (1.2t) |
| Batterie weight | 120 kg (0.8t); 160 kg (1.0t); 190 kg (1.2t) |
| Travel drive/ Lift drive | |
| Type of drive unit | AC |
| Spreader | |
| Manufacturer/Type | CURTIS (0.8t); CURTIS ZAPI (1.0t, 1.2t) |
| Other | |
| Sound pressure level LpAZ (driver's seat) | 74 dB |