HANCHGA - Forklifts and Material handling at the best price!
Login  
| Distinguishing Mark | |
| Manufacturer | HANGCHA GROUP CO.,LTD. |
| Load capacity/rated load | 8000 kg; 10000 kg; 12000 kg |
| Load centre distance | 600 mm |
| Load distance, centre of drive axle to fork | 705 mm (8.0t); 732 mm (10.0t): 739 mm (12.0t) |
| Wheelbase | 2500 mm (8.0t); 2800 mm (10.0t, 12.0t) |
| Weight | |
| Service Weight | 11200 kg (8.0t); 13000 kg (10.0t); 14300 kg (12.0t) |
| Axle loading, laden front/rear | 17280/1920 kg (8.0t); 20940/2060 kg(10.0t); 24100/2200 kg (12.0t) |
| Axle loading, unladen front/rear | 4480/6720 kg (8.0t); 6040/6960 kg (10.0t); 6220/8080 kg (12.0t) |
| Dimensions | |
| Tilt of mast/fork carriage forward/backward | 6°/12° |
| Height, mast lowered | 2700 mm (8.0t); 2850 mm(10.0t); 3000 mm (12.0t) |
| Free lift | 200 mm |
| Lift | STD 3000 mm / Option: 2500>7000mm |
| Height, mast extended | 4195 mm (8.0t); 4545 mm(10.0t); 4705 mm (12.0t) |
| Height of overhead guard (cabin) | 2580 mm |
| Length to face of forks | 3895 mm (8.0t); 4242 mm(10.0t); 4349 mm (12.0t) |
| Overall width | 2165 mm |
| Fork dimensions ISO 2331 | 75x160x1500 (8.0t); 80x160x1500 (10.0t); 80x200x1500 (12.0t) |
| Ground clearance, laden, below mast | 185 mm (8.0t); 190 mm (10.0t); 250 mm (12.0t) |
| Ground clearance, centre of wheelbase | 339 mm |
| Aisle width for pallets 1000 x 1200 crossways | 5535 mm (8.0t); 5826 mm (10.0t); 5933 mm (12.0t) |
| Aisle width for pallets 800 x 1200 lenghways | 5735 mm (8.0t); 6026 mm (10.0t); 6133 mm (12.0t) |
| Turning radius | 3630 mm (8.0t); 3940 mm (10.0t); 6133 mm (12.0t) |
| Tyres/Chassis | |
| Tyre size, front | 9.00-20-14PR |
| Tyre size, rear | 9.00-20-14PR |
| Tread, front | 1628 mm |
| Tread, rear | 1700 mm |
| Performance data | |
| Travel speed, laden/unladen | 27km/h > 32 km/h (2 engines variant) |
| IC Engine | |
| Engine manufacturer/type | 2 engines available: Cummins QSB4.5-c110; TCD 3.6 l4 F |
| Engine power according to DIN ISO 1585 | 82kW; 85kW |
| Number of cylinders/displacement | 4 cylinders |
| Other | |
| Hydraulic Tank - capacity | 180 L |