HANCHGA - Forklifts and Material handling at the best price!
Login  
Distinguishing Mark | |
Manufacturer | HANGCHA GROUP CO.,LTD. |
Manufacturers type designation | CPCD10-XW32F/B/M; CPQD10-XW21F/B/M; CPCD10-XW10F; CPCD15-XW32F/B/M; CPYD15-XW51F/B/M, CPQD15-XW21F/B/M; CPYD15-XW21F/B/M; CPQYD15-XW21F/B/M; CPCD15-XW10F; CPCD18-XW32F/B/M; CPYD18-XW51F/B/M; CPQD18-XW21F/B/M; CPYD18-XW21F/B/M; CPQYD18-XW21F/B/M; CPCD18-XW10F; |
Load capacity/rated load | 1000 kg; 1500 kg; 1750 kg; 2000 kg |
Load centre distance | 500 mm |
Load distance, centre of drive axle to fork | 405 mm |
Wheelbase | 1475 mm |
Weight | |
Service Weight | 2510 kg (1.0t); 2650 kg (1.5t); 2760 kg (1.8t) |
Axle loading, laden front/rear | 3055/455 kg (1.0t); 3660/490 kg (1.5t); 3995/520 kg (1.8t) |
Axle loading, unladen front/rear | 1260/1250 kg (1.0t); 1240/1410 kg (1.5t); 1225/1540 kg (1.8t) |
Dimensions | |
Tilt of mast/fork carriage forward/backward | 6°/12° |
Height, mast lowered | 1995 mm |
Free lift | 155 mm |
Lift | STD 3000 mm / option: 2000>7000 mm |
Height, mast extended | 3955 mm |
Length to face of forks | 2255 mm (1.0t); 2285 mm (1.5t); 2310 mm (1.8t) |
Overall width | 1080 mm |
Fork dimensions ISO 2331 | 920x100x35 mm |
Ground clearance, laden, below mast | 115 mm |
Ground clearance, centre of wheelbase | 140 mm |
Turning radius | 1965 mm (1.0t); 1990 mm (1.5t); 2015 mm (1.8t) |
Tyres/Chassis | |
Tyre size, front | 6.50-10-10PR |
Tyre size, rear | 5.00-8-10PR |
Tread, rear | 920 mm |
Performance data | |
Travel speed, laden/unladen | 18/19 km/h *** |
Lift speed, laden/unladen | 0.580 m/s (YANMAR 4TNE92); 0.510 m/s (GCT-NISSAN K21); 0.610 m/s (ISUZU C240NKFC01) |
Lowering speed, laden/unladen | 0.500 m/s |
Gradeability, laden/unladen | 23%> 27% (16 variants depending on engine x transmission models) *** |
IC Engine | |
Engine manufacturer/type | 7 models: YANMAR/4TNE98; GCT(NISSAN)/K25LPG, GCT(NISSAN)/K25; CUMMINS/QSF2.8t3NA49; MITSUBISHI/S4S-Z362CSFL; YANMAR/4TNV94L-BXPHZ; or ISUZU C240NKFC01 |
Engine power according to DIN ISO 1585 | 34.6 kW > 42.1 kW (7 engine variants) *** |
Number of cylinders/displacement | 4 cylinders |
Battery voltage/nominal capacity | 12V/60Ah |
Other | |
Fuel tank capacity | 40 L (Diesel, Gasoline); 70 L (LPG, Dual Fuel) |