HANCHGA - Forklifts and Material handling at the best price!
Login  
Distinguishing Mark | |
Manufacturer | CURTIS or ZAPI (with platform); CURTIS (without platform) |
Manufacturers type designation | CBD20-AC1S; CBD20-AZ3S; CBD20-AC1; CBD30-AC1S; CBD30-AZ3S; CBD30-AC1; |
Operator type: hand, pedestrian, standing, seated, order-picker | Standing or Pedestrian |
Load capacity/rated load | 2000 kg or 3000 kg |
Load centre distance | 600 mm |
Wheelbase | 1369 mm (with platform) or 1357 mm (without platform) |
Weight | |
Service Weight | 726; 726; 544; 750; 750; 564 kg |
Dimensions | |
Lift | 125 mm |
Overall length | 1867 mm (with platform) or 1781 mm (without platform) |
Overall width | 800 mm (with platform) or 750 mm (without platform) |
Fork dimensions ISO 2331 | 64 x 170 x 1150 mm |
Distance between fork-arms | 540 mm |
Ground clearance, centre of wheelbase | 25 mm |
Aisle width for pallets 1000 x 1200 crossways | 1997 mm (with platform) or 1955 mm (without platform) |
Aisle width for pallets 800 x 1200 lenghways | 2047 mm (with platform) or 2005 mm (without platform) |
Turning radius | 1627 mm (with platform) or 1585 mm (without platform) |
Tyres/Chassis | |
Tyres: solid rubber, pneumatic, polyurethane | Polyurethan |
Tyre size, front | 230 x 75 mm |
Tyre size, rear | 85 x 70 mm |
Additional wheels (dimensions) | 125 x 50 mm (with platform) or 100 x 40 mm (without platform) |
Wheels, number front / rear (x = driven wheels) | 1x+2/4 |
Tread, front | 575 mm (with platform) or 480 mm (without platform) |
Tread, rear | 370 mm |
Performance data | |
Travel speed, laden/unladen | 9.0/9.5; 9.0/9.5; 6.0/6.0; 7.5/9.5; 7.5/9.5; 5.0/6.0 km/h |
Lift speed, laden/unladen | 0.047/0.065 m/s (2000kg) or 0.036/0.051 m/s (3000kg) |
Lowering speed, laden/unladen | 0.075/0.070 m/s (2000kg) or 0.060/0.055 m/s (3000kg) |
Max. Gradeability, laden/unladen | 10/16; 10/16; 8/20; 8/16; 8/16; 6/20 % |
Electric engine | |
Drive motor rating S2 60 min | 2.2 kW (with platform) or 1.5 kW (without platform) |
Lift motor rating at S3 15% | 2.2 kW |
Battery voltage, nominal capacity K5 | 24V/240Ah; 24V/240Ah; 24V/210Ah; 24V/280Ah; 24V/280Ah, 24V/240Ah |
Travel drive/ Lift drive | |
Type of drive unit | AC |